Idwoliz ki reziste Polyester monofilaman fil pou twal seche rad
Idwoliz ki reziste Polyester monofilaman fil pou twal seche rad
Deskripsyon pwodwi:
Non pwodwi: Fil polyester monofilaman ki reziste idroliz pou twal seche rad
Materyèl: 100 pousan Polyester chips jenn fi
Spesifikasyon: 0.10mm a 1.2mm
Koulè: anvan tout koreksyon blan, varye koulè kolore jan pou chak demann.
Avantaj ak Karakteristik: Nou espesyalman ekipe Almay estanda èkstrudan liy yo pwodwi bon jan kalite ekselan Polyester fil monofilaman pou endistri fè papye. Segondè tenasite, ekselan uniformité dyamèt, ekselan andirans friksyon, kontraksyon ki ba.
Done teknik:
Polyester monofilaman pou fè papye fòme twal ak twal seche rad --Warp Fil
| Dyamèt (mm) | Dyamèt devyasyon (mm) | Tenasite (cn/dtex) | Elongasyon (pousan) | Kontraksyon (180 degre * 10min) (pousan) |
| 0.20 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.23 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.27 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.30 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.40 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
0.50 | ±0.005 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.65 | ±0.015 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
| 0.68 | ±0.015 | >5.0 | 20 pousan -30 pousan | 15 pousan -18 pousan |
Polyester monofilaman pou fè papye fòme twal ak twal seche rad --Weft Fil
| Dyamèt (mm) | Dyamèt devyasyon (mm) | Tenasite (cn/dtex) | Elongasyon (pousan) | Kontraksyon (180 degre * 10min) (pousan) |
| 0.22 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.27 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.30 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.35 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.38 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.45 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.50 | ±0.005 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.55 | ±0.008 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.60 | ±0.010 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.68 | ±0.010 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.70 | ±0.015 | >4.5 | 25 pousan -35 | 2 pousan -3 pousan |
| 0.90 | ±0.020 | >4.0 | 25 pousan -35 | 2 pousan -3 pousan |
| 1.00 | ±0.030 | >4.0 | 25 pousan -35 | 2 pousan -3 pousan |
| 1.10 | ±0.030 | >4.0 | 25 pousan -35 | 2 pousan -3 pousan |
Karakteristik:
Mwayen ak segondè molekilè, anti-idroliz, anti-sal, segondè tenasite, mwayen kontraksyon.
Itilizasyon fen: kòm fil trame oswa chèn pou fè twal papye ak twal seche rad.

Pwodwi ki gen rapò:
Baj popilè: fil polyestè monofilaman rezistan idrolyse pou founisè twal seche rad, manifaktirè Lachin, bon mache, pri ki ba
Voye rechèch




